0 partir de 0€
CB - Virement
Poids | 873 kg |
---|---|
Dimensions | 827 × 627 × 625 mm |
Référence courte | 9936_50006_00_A |
Tension | 48 Volts |
Capacité | 625 Ah |
Longueur | |
Largeur | |
Hauteur | |
Poids | |
Marque |
BT CB1600F | FENWICK-LINDE E16C-01 | JUNGHEINRICH EFG216K | STILL R20-15 | HYSTER J1.60XN |
BT CB1600T | FENWICK-LINDE E16P-01 | JUNGHEINRICH EFG218K | STILL R20-15C | HYSTER J1.80XN |
BT CB1800F | FENWICK-LINDE E16C | JUNGHEINRICH EFG316K | STILL R20-16P | HYSTER J2.00XN |
BT CB1800T | FENWICK-LINDE E16 | JUNGHEINRICH EFG318K | TOYOTA 7FBEF15 | HYSTER J1.60XMT |
CATERPILLAR EP16 | FENWICK-LINDE E16P | JUNGHEINRICH EFG-DF15 | MIC KE16-50 | HYSTER J1.80XMT |
CATERPILLAR EP18 | FENWICK-LINDE E18 | JUNGHEINRICH EFG-DF18 | MIC KE16-55 | HYSTER J2.00XMT |
CLARK CEM12 | FENWICK-LINDE E16P | JUNGHEINRICH EFG-V16 | MIC KE18-50 | HYSTER J1.60XNT |
CLARK CTM16 | FENWICK-LINDE E18 | JUNGHEINRICH EFG-V18 | MIC KE18-55 | HYSTER J1.80XNT |
CLARK EM15S | FIAT EU17.5 | JUNGHEINRICH EFG-VAC16 | MIC KE-A16-55 | HYSTER J2.00XNT |
CLARK EM15SN | FIAT EU3-17.5 | JUNGHEINRICH EFG-VAC18 | MIC KE-A18-55 | INDOS E318 |
CLARK EM18SL | HYSTER J1.60XN | JUNGHEINRICH EFG-DF16 | MIC LE16-50HV | BOSS KE16-50HV |
CROWN SC3240-1.6 | HYSTER J1.80XN | JUNGHEINRICH EFG-DF18 | MIC LE16-55 | BOSS KE18-50HV |
CROWN SC3240-1.8 | HYSTER J2.00XN | KOMATSU FB16-1E | MIC LE18-50HV | BOSS LE16-50 |
CROWN SC4240-1.6 | HYSTER J1.60XMT | KOMATSU FB16-2E | MIC LE18-55 | BOSS LE16-50HV |
CROWN SC4240-1.8 | HYSTER J1.80XMT | KOMATSU FB16M | MIC KE16-50 | BOSS LE18-50HV |
CROWN SC5340-1.6 | HYSTER J2.00XMT | KOMATSU FB18-1E | MIC KE18-50 | STEINBOCK KE16-55 |
CROWN SC5340-1.8 | HYSTER J1.60XNT | KOMATSU FB18-1R | MIC LE16-50 | STEINBOCK KE16-55 |
CROWN SCF6040-1.6 | HYSTER J1.80XNT | KOMATSU FB18-2E | MIC LE18-50 | STEINBOCK KE18-55 |
CROWN SCF6040-1.8 | HYSTER J2.00XNT | KOMATSU FB18M | MITSUBISHI FB16CPN | STEINBOCK KE-A16-55 |
CROWN SCT6040-1.6 | INDOS E318 | SICHELSCHMIDT M716-48V | MITSUBISHI FB16CPNT | STEINBOCK KE-A18-55 |
CROWN SCT6040-1.8 | SICHELSCHMIDT M720-48V | MITSUBISHI FB18CPN | STEINBOCK LE16-50HV | |
SICHELSCHMIDT M7210-48V | MITSUBISHI FB18CPNT | STEINBOCK LE16-55 | ||
SICHELSCHMIDT M7212-48V | NISSAN YO1D16U | |||
SICHELSCHMIDT M7215-48V | NISSAN YO1D18U | |||
OMG ERGOS III 16TA3 |
Apppeler nous
0 partir de 0€
CB - Virement
En 24/48 heures